W RESIDENCES MARINA VIEW SINGAPORE
VVIP PREVIEW GUIDE PRICE
5th Mar 2026: Additional Promo units released for W Residences Marina View. Please register interest to receive more information
| Unit Type | Size (sqft) | Guide Price | Total Number of Units |
|---|---|---|---|
| 1-Bedroom | 538-570 | from $1.778m | 171 |
| 2-Bedroom | 710 | from $2.383m | 310 |
| 2-bedroom Premium | 797-850 | from $2.654m | 103 |
| 3-bedroom | 1195 | from $3.880m | 103 |
| 3-bedroom Premium | 1249 | from $4.237m | 103 |
| 4-bedroom | 2250 | from $8.740m | 32 |
| 5-bedroom | 2809 | from $11.360m | 64 |
| Penthouse Duplex | 5350 | Register Interest for Private Preview | 1 |
| Penthouse Simplex | 5199 | Register Interest for Private Preview | 2 |
All prices for W Residences Singapore Marina View are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
