W SINGAPORE MARINA VIEW - THE RESIDENCES
BROCHURE & FLOOR PLAN
Unit Description | Unit Type | Area range (sqft) | No. of Units |
---|---|---|---|
1BR + S | AS1, AS2a, AS2b | 538-570 | 171 |
2BR | B1, B2a, B2b | 710 | 102 |
2BR + S | BS3, BS4, BS5, BS6 | 797 – 850 | 208 |
3BR + S | CS1, CS2, CS3, | 1,195 – 1,249 | 103 |
4BR | DP4 | 2,250 | 32 |
5BR | EP1a, EP1b | 2,809 | 64 |
PH | PH1, PH2 | 5,027 – 5,177 | 3 |
We’re sorry, no floor plans are available at this time.
Please check back again or register your interest to view showflat or register to receive updates.